<div class="list-header">
    <div class="list-header__text">
        <h3 class="list-header__title">Actions</h3>
    </div>
</div>
<ul class="list text-list">
    <li class="list-item list-item-title-only">

        <div class="list-item__text-wrapper">
            <p class="list-item__title">Send me a reminder before each shift</p>
        </div>
        <div class="list-item__actions-wrapper">
            <button class="btn btn-simple btn-small list-item__action  btn-icon-only " type="button">
								<span class="btn__inner">
									<span class="btn__icon-wrapper">
										<?xml version="1.0" encoding="utf-8"?>
										<svg
											class='btn__icon '
											version="1.1"
											id="Layer_1"
											xmlns="http://www.w3.org/2000/svg"
											xmlns:xlink="http://www.w3.org/1999/xlink"
											x="0px"
											y="0px"
											width="24px"
											height="24px"
											viewBox="0 0 24 24"
											enable-background="new 0 0 24 24"
											xml:space="preserve">
										<path fill="none" fill-rule="evenodd" clip-rule="evenodd" d="M11.8709 12.7801L8.77759 13.2226L9.21925 10.1284L17.1743 2.17345C17.9065 1.44121 19.0937 1.44121 19.8259 2.17345C20.5582 2.90568 20.5582 4.09288 19.8259 4.82511L11.8709 12.7801Z" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/><path fill="none" d="M16.29 3.05762L18.9417 5.70928" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/><path fill="none" d="M16.625 12.875V19.125C16.625 19.8154 16.0654 20.375 15.375 20.375H2.875C2.18464 20.375 1.625 19.8154 1.625 19.125V6.625C1.625 5.93464 2.18464 5.375 2.875 5.375H9.125" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/>
										</svg>
									</span>
									
								</span>	
						</button>
        </div>
    </li>
    <li class="list-item list-item-title-only">

        <div class="list-item__text-wrapper">
            <p class="list-item__title">Send me a reminder before each shift</p>
        </div>
        <div class="list-item__actions-wrapper">
            <button class="btn btn-simple btn-small list-item__action  btn-icon-only " type="button">
								<span class="btn__inner">
									<span class="btn__icon-wrapper">
										<?xml version="1.0" encoding="utf-8"?>
										<svg
											class='btn__icon '
											version="1.1"
											id="Layer_1"
											xmlns="http://www.w3.org/2000/svg"
											xmlns:xlink="http://www.w3.org/1999/xlink"
											x="0px"
											y="0px"
											width="24px"
											height="24px"
											viewBox="0 0 24 24"
											enable-background="new 0 0 24 24"
											xml:space="preserve">
										<path fill="none" fill-rule="evenodd" clip-rule="evenodd" d="M11.8709 12.7801L8.77759 13.2226L9.21925 10.1284L17.1743 2.17345C17.9065 1.44121 19.0937 1.44121 19.8259 2.17345C20.5582 2.90568 20.5582 4.09288 19.8259 4.82511L11.8709 12.7801Z" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/><path fill="none" d="M16.29 3.05762L18.9417 5.70928" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/><path fill="none" d="M16.625 12.875V19.125C16.625 19.8154 16.0654 20.375 15.375 20.375H2.875C2.18464 20.375 1.625 19.8154 1.625 19.125V6.625C1.625 5.93464 2.18464 5.375 2.875 5.375H9.125" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/>
										</svg>
									</span>
									
								</span>	
						</button>
            <button class="btn btn-simple btn-small list-item__action  btn-icon-only " type="button">
								<span class="btn__inner">
									<span class="btn__icon-wrapper">
										<?xml version="1.0" encoding="utf-8"?>
										<svg
											class='btn__icon '
											version="1.1"
											id="Layer_1"
											xmlns="http://www.w3.org/2000/svg"
											xmlns:xlink="http://www.w3.org/1999/xlink"
											x="0px"
											y="0px"
											width="24px"
											height="24px"
											viewBox="0 0 24 24"
											enable-background="new 0 0 24 24"
											xml:space="preserve">
										<path fill="none" fill-rule="evenodd" clip-rule="evenodd" d="M14.375 17.5H5.625C4.93464 17.5 4.375 16.9404 4.375 16.25V5H15.625V16.25C15.625 16.9404 15.0654 17.5 14.375 17.5Z" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/><path fill="none" d="M8.125 13.75V8.75" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/><path fill="none" d="M11.875 13.75V8.75" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/><path fill="none" d="M1.875 5H18.125" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/><path fill="none" fill-rule="evenodd" clip-rule="evenodd" d="M11.875 2.5H8.125C7.43464 2.5 6.875 3.05964 6.875 3.75V5H13.125V3.75C13.125 3.05964 12.5654 2.5 11.875 2.5Z" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/>
										</svg>
									</span>
									
								</span>	
						</button>
        </div>
    </li>
    <li class="list-item list-item-title-only">

        <div class="list-item__text-wrapper">
            <p class="list-item__title">Send me a reminder before each shift</p>
        </div>
        <div class="list-item__actions-wrapper">
            <button class="btn btn-simple btn-small list-item__action  btn-icon-only " type="button">
								<span class="btn__inner">
									<span class="btn__icon-wrapper">
										<?xml version="1.0" encoding="utf-8"?>
										<svg
											class='btn__icon '
											version="1.1"
											id="Layer_1"
											xmlns="http://www.w3.org/2000/svg"
											xmlns:xlink="http://www.w3.org/1999/xlink"
											x="0px"
											y="0px"
											width="24px"
											height="24px"
											viewBox="0 0 24 24"
											enable-background="new 0 0 24 24"
											xml:space="preserve">
										<path fill="none" fill-rule="evenodd" clip-rule="evenodd" d="M11.8709 12.7801L8.77759 13.2226L9.21925 10.1284L17.1743 2.17345C17.9065 1.44121 19.0937 1.44121 19.8259 2.17345C20.5582 2.90568 20.5582 4.09288 19.8259 4.82511L11.8709 12.7801Z" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/><path fill="none" d="M16.29 3.05762L18.9417 5.70928" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/><path fill="none" d="M16.625 12.875V19.125C16.625 19.8154 16.0654 20.375 15.375 20.375H2.875C2.18464 20.375 1.625 19.8154 1.625 19.125V6.625C1.625 5.93464 2.18464 5.375 2.875 5.375H9.125" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/>
										</svg>
									</span>
									
								</span>	
						</button>
            <button class="btn btn-simple btn-small list-item__action  btn-icon-only " type="button">
								<span class="btn__inner">
									<span class="btn__icon-wrapper">
										<?xml version="1.0" encoding="utf-8"?>
										<svg
											class='btn__icon '
											version="1.1"
											id="Layer_1"
											xmlns="http://www.w3.org/2000/svg"
											xmlns:xlink="http://www.w3.org/1999/xlink"
											x="0px"
											y="0px"
											width="24px"
											height="24px"
											viewBox="0 0 24 24"
											enable-background="new 0 0 24 24"
											xml:space="preserve">
										<path fill="none" fill-rule="evenodd" clip-rule="evenodd" d="M14.375 17.5H5.625C4.93464 17.5 4.375 16.9404 4.375 16.25V5H15.625V16.25C15.625 16.9404 15.0654 17.5 14.375 17.5Z" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/><path fill="none" d="M8.125 13.75V8.75" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/><path fill="none" d="M11.875 13.75V8.75" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/><path fill="none" d="M1.875 5H18.125" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/><path fill="none" fill-rule="evenodd" clip-rule="evenodd" d="M11.875 2.5H8.125C7.43464 2.5 6.875 3.05964 6.875 3.75V5H13.125V3.75C13.125 3.05964 12.5654 2.5 11.875 2.5Z" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/>
										</svg>
									</span>
									
								</span>	
						</button>
            <button class="btn btn-simple btn-small list-item__action  btn-icon-only " type="button">
								<span class="btn__inner">
									<span class="btn__icon-wrapper">
										<?xml version="1.0" encoding="utf-8"?>
										<svg
											class='btn__icon '
											version="1.1"
											id="Layer_1"
											xmlns="http://www.w3.org/2000/svg"
											xmlns:xlink="http://www.w3.org/1999/xlink"
											x="0px"
											y="0px"
											width="24px"
											height="24px"
											viewBox="0 0 24 24"
											enable-background="new 0 0 24 24"
											xml:space="preserve">
										<path fill="none" fill-rule="evenodd" clip-rule="evenodd" d="M3.8125 12.2065C5.02062 12.2065 6 11.2272 6 10.019C6 8.81092 5.02062 7.83154 3.8125 7.83154C2.60438 7.83154 1.625 8.81092 1.625 10.019C1.625 11.2272 2.60438 12.2065 3.8125 12.2065Z" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/><path fill="none" fill-rule="evenodd" clip-rule="evenodd" d="M18.1875 12.2065C19.3956 12.2065 20.375 11.2272 20.375 10.019C20.375 8.81092 19.3956 7.83154 18.1875 7.83154C16.9794 7.83154 16 8.81092 16 10.019C16 11.2272 16.9794 12.2065 18.1875 12.2065Z" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/><path fill="none" fill-rule="evenodd" clip-rule="evenodd" d="M11 12.2065C12.2081 12.2065 13.1875 11.2272 13.1875 10.019C13.1875 8.81092 12.2081 7.83154 11 7.83154C9.79188 7.83154 8.8125 8.81092 8.8125 10.019C8.8125 11.2272 9.79188 12.2065 11 12.2065Z" stroke="#0076D6" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/>
										</svg>
									</span>
									
								</span>	
						</button>
        </div>
    </li>
</ul>
{{> @list-header listHeaderTitle=listHeaderTitle}}
{{> @list}}
{
  "parentClass": "text-list",
  "listHeaderTitle": "Actions",
  "items": [
    {
      "title": "Send me a reminder before each shift",
      "actions": [
        {
          "icon": "<path fill=\"none\" fill-rule=\"evenodd\" clip-rule=\"evenodd\" d=\"M11.8709 12.7801L8.77759 13.2226L9.21925 10.1284L17.1743 2.17345C17.9065 1.44121 19.0937 1.44121 19.8259 2.17345C20.5582 2.90568 20.5582 4.09288 19.8259 4.82511L11.8709 12.7801Z\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/><path fill=\"none\" d=\"M16.29 3.05762L18.9417 5.70928\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/><path fill=\"none\" d=\"M16.625 12.875V19.125C16.625 19.8154 16.0654 20.375 15.375 20.375H2.875C2.18464 20.375 1.625 19.8154 1.625 19.125V6.625C1.625 5.93464 2.18464 5.375 2.875 5.375H9.125\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/>"
        }
      ]
    },
    {
      "title": "Send me a reminder before each shift",
      "actions": [
        {
          "icon": "<path fill=\"none\" fill-rule=\"evenodd\" clip-rule=\"evenodd\" d=\"M11.8709 12.7801L8.77759 13.2226L9.21925 10.1284L17.1743 2.17345C17.9065 1.44121 19.0937 1.44121 19.8259 2.17345C20.5582 2.90568 20.5582 4.09288 19.8259 4.82511L11.8709 12.7801Z\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/><path fill=\"none\" d=\"M16.29 3.05762L18.9417 5.70928\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/><path fill=\"none\" d=\"M16.625 12.875V19.125C16.625 19.8154 16.0654 20.375 15.375 20.375H2.875C2.18464 20.375 1.625 19.8154 1.625 19.125V6.625C1.625 5.93464 2.18464 5.375 2.875 5.375H9.125\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/>"
        },
        {
          "icon": "<path fill=\"none\" fill-rule=\"evenodd\" clip-rule=\"evenodd\" d=\"M14.375 17.5H5.625C4.93464 17.5 4.375 16.9404 4.375 16.25V5H15.625V16.25C15.625 16.9404 15.0654 17.5 14.375 17.5Z\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/><path fill=\"none\" d=\"M8.125 13.75V8.75\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/><path fill=\"none\" d=\"M11.875 13.75V8.75\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/><path fill=\"none\" d=\"M1.875 5H18.125\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/><path fill=\"none\" fill-rule=\"evenodd\" clip-rule=\"evenodd\" d=\"M11.875 2.5H8.125C7.43464 2.5 6.875 3.05964 6.875 3.75V5H13.125V3.75C13.125 3.05964 12.5654 2.5 11.875 2.5Z\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/>"
        }
      ]
    },
    {
      "title": "Send me a reminder before each shift",
      "actions": [
        {
          "icon": "<path fill=\"none\" fill-rule=\"evenodd\" clip-rule=\"evenodd\" d=\"M11.8709 12.7801L8.77759 13.2226L9.21925 10.1284L17.1743 2.17345C17.9065 1.44121 19.0937 1.44121 19.8259 2.17345C20.5582 2.90568 20.5582 4.09288 19.8259 4.82511L11.8709 12.7801Z\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/><path fill=\"none\" d=\"M16.29 3.05762L18.9417 5.70928\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/><path fill=\"none\" d=\"M16.625 12.875V19.125C16.625 19.8154 16.0654 20.375 15.375 20.375H2.875C2.18464 20.375 1.625 19.8154 1.625 19.125V6.625C1.625 5.93464 2.18464 5.375 2.875 5.375H9.125\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/>"
        },
        {
          "icon": "<path fill=\"none\" fill-rule=\"evenodd\" clip-rule=\"evenodd\" d=\"M14.375 17.5H5.625C4.93464 17.5 4.375 16.9404 4.375 16.25V5H15.625V16.25C15.625 16.9404 15.0654 17.5 14.375 17.5Z\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/><path fill=\"none\" d=\"M8.125 13.75V8.75\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/><path fill=\"none\" d=\"M11.875 13.75V8.75\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/><path fill=\"none\" d=\"M1.875 5H18.125\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/><path fill=\"none\" fill-rule=\"evenodd\" clip-rule=\"evenodd\" d=\"M11.875 2.5H8.125C7.43464 2.5 6.875 3.05964 6.875 3.75V5H13.125V3.75C13.125 3.05964 12.5654 2.5 11.875 2.5Z\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/>"
        },
        {
          "icon": "<path fill=\"none\" fill-rule=\"evenodd\" clip-rule=\"evenodd\" d=\"M3.8125 12.2065C5.02062 12.2065 6 11.2272 6 10.019C6 8.81092 5.02062 7.83154 3.8125 7.83154C2.60438 7.83154 1.625 8.81092 1.625 10.019C1.625 11.2272 2.60438 12.2065 3.8125 12.2065Z\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/><path fill=\"none\" fill-rule=\"evenodd\" clip-rule=\"evenodd\" d=\"M18.1875 12.2065C19.3956 12.2065 20.375 11.2272 20.375 10.019C20.375 8.81092 19.3956 7.83154 18.1875 7.83154C16.9794 7.83154 16 8.81092 16 10.019C16 11.2272 16.9794 12.2065 18.1875 12.2065Z\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/><path fill=\"none\" fill-rule=\"evenodd\" clip-rule=\"evenodd\" d=\"M11 12.2065C12.2081 12.2065 13.1875 11.2272 13.1875 10.019C13.1875 8.81092 12.2081 7.83154 11 7.83154C9.79188 7.83154 8.8125 8.81092 8.8125 10.019C8.8125 11.2272 9.79188 12.2065 11 12.2065Z\" stroke=\"#0076D6\" stroke-width=\"1.5\" stroke-linecap=\"round\" stroke-linejoin=\"round\"/>"
        }
      ]
    }
  ]
}

Text List

When to use:

Use a Text List for information that doesn’t need to be accompanied by a user image.

When not to use: